| Date | Activity | Comments |
| 10th Jan | Code of Conduct / Fire Alarm | Restart after Christmas |
| 17th Jan | Programme / Mapreading | |
| 24th Jan | Oriental cooking | Review mapreading |
| 31st Jan | Food hygiene, balanced diets and menus | |
| 7th Feb | Modelmaking wk 1 | Plus games and hike boot check |
| 12th Feb (Sat) | Cheshire Hike practice 1 * | Basic navigation |
| 14th Feb | Trangia cooking skills | |
| 21st Feb | No Scouts | Half Term holiday |
| 28th Feb | Modelmaking wk 2 | |
| 5th Mar (Sat) | Cheshire Hike practice 2 * | Carrying load |
| 7th Mar | Pancake evening | Plus games |
| 12th Mar (Sat) | Coffee morning | Nantwich |
| 12th Mar (Sat) | Bingo evening | Shavington Primary Sch. |
| 14th Mar | Advanced navigation | |
| 19th Mar (Sat) | Cheshire Hike practice 3 * | Navigate with load |
| 21st Mar | Rucksack evening | |
| 26th Mar (Sat) | Cheshire Hike practice 4 * | Teams alone |
| 27th Mar (Sun) | Baden Powell's Footsteps | County event - TBC |
| 28th Mar | Modelmaking wk 3 | |
| 4th Apr | Final prep for Cheshire Hike | Plus games |
| 9th / 10th Apr (WE) | Cheshire Hike | |
| 11th Apr | Games evening | Debrief from Hike |
| 18th Apr | No Scouts | Easter holiday |
| 24th Apr (Sun) | Church parade at St. Mark's | In lieu St. George's day |
| 25th Apr | No Scouts | Easter holiday |
| 29th Apr / 1st May (WE) | District Camp | Milldale |
| 2nd May | Games evening | Debrief from camp |
| 9th May | Meteorologist badge wk 1 | |
| 16th May | Group AGM / BBQ | Milldale |
| 23rd May | Meteorologist badge wk 2 | |
| 30th May | No Scouts | Half Term holiday |
| 6th June | Meteorologist badge wk 3 | Plus games |
| 13th June | TBC | Milldale |
| 20th June | TBC | Milldale |
| 27th June | TBC | Milldale |
| 1st - 3rd July (WE) | Group summer camp | Venue TBC |
| 4th July | TBC | Milldale |
| 11th July | TBC | Milldale |
| 18th July | Duck race / BBQ | Milldale - Last Scouts - finish for summer |
| Note: * Cheshire Hike practices - all Scouts welcome to attend |